471.15Dec 18, 2025 EOD
| Raymond Realty Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544420 | NSE Symbol: | RAYMONDREL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1SY401010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.79 | Market Cap(₹Cr.): | 3,136.62 | Face Value(₹): | 10.00 |
| Raymond Realty Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544420 | |
| NSE Symbol: | RAYMONDREL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1SY401010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.79 | |
| Market Cap(₹Cr.): | 3,136.62 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
471.15Dec 18, 2025 EOD |
471.0Dec 18, 2025 EOD |
| Today's Change(₹) |
2.75 (0.59 %) |
2.25 (0.48 %) |
| Open(₹) |
465.00
|
468.00
|
| Prev Close(₹) |
468.40
|
468.75
|
| Volume |
5741
|
137288
|
| Today's Range(₹) |
475.00 - 462.10
|
475.65 - 462.40
|
| 52-Week Range(₹) |
1,055.20 - 462.10
|
1,050.00 - 460.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|